All Products
1400*700*1000mm Vegetable Potato Cutter Slicer for Crinkle French Fries and Carrot Sticks

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | Applicable Industries | Hotels, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
---|---|---|---|
Showroom Location | None | Video Outgoing-inspection | Provided |
Machinery Test Report | Provided | Marketing Type | Ordinary Product |
Warranty Of Core Components | 2 Years | Core Components | PLC, Motor, Pump |
Voltage | 220v | Power | 1.5kw |
Dimension(L*W*H) | 1400*700*1000mm | Weight | 260 KG |
Warranty | 2 Years | Application Fields | Snack Food Factory, Flour Mill, Dairy Products Factory, Fruit Processing Plant, Cooking Oil Factory, Commercial Catering, Meat Processing Plants, Bakery, Winery, Vegetable Processing Plant, Beverage Factory, Seasoning Plant, Cannery, Frozen Food Factory |
Machinery Function | Slice Strip Cube | Raw Material | Corn, Wheat, Water, Fruit, Vegetables, Milk, Nuts, Flour, Soybean |
Output Product Name | Vegetables Cutting Machines | Key Selling Points | Easy To Operate |
Name | Vegetables Cutting Machines | Custom | Can Be Accepted |
Machine Material | Stainless Steel 304 Made | Application | French Fries Production Line, Chips |
Usage | Washing Fruits & Vegetables | Capacity | 200/500/1000/2000kg/h |
Package | Export Standard Wooden Packaging | After-sales Service Provided | Engineers Available To Service Machinery Overseas |
Power Source | Electric, Gas |
Product Description
Products Description
500kg/h Single-head Vegetable Potato Cutter Slicer to Make Crinkle French Fries Automatic Carrot Stick Cabbage Cutting Machine

Features & Advantages:
1.Fast cutting speed
2. Adjustable cutting size
3. Multi-function cutting for fruit vegetable and others foods
4. Cutting into slice, shred, dice
3. Multi-function cutting for fruit vegetable and others foods
4. Cutting into slice, shred, dice


Product Paramenters
Model | Dimension | Weight | Power | Capacity |
JSQCJ-660 | 1100*370*800mm | 100kg | 0.75kw | 660kg/h |
JSQCJ-1000 | 1300*500*950mm | 180kg | 1.1kw | 1000kg/h |
Detailed Description

Slicing Cutter
For root vegetable slicing

Belt Cutter
For leafy vegetable cutting

Belt Brush
Prevent vegetable leaves stick to the belt

Different Cutting Blades

Water Proof On/Off Switch

Durable Wheel for Easy Moving
Application

Related Products
Company Introduction








FAQ

Recommended Products