All Products
Multifunctional Cutting Machine for Industrial Customized Fruit and Vegetable Cutter

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | Applicable Industries | Hotels, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
---|---|---|---|
Showroom Location | None | Video Outgoing-inspection | Provided |
Machinery Test Report | Provided | Marketing Type | New Product 2022 |
Warranty Of Core Components | 1 Year | Core Components | PLC |
Voltage | 220v | Power | 1.5kw |
Dimension(L*W*H) | 1400*700*1000mm | Weight | 260 KG |
Warranty | 1 Year | Application Fields | Snack Food Factory, Flour Mill, Dairy Products Factory, Fruit Processing Plant, Cooking Oil Factory, Commercial Catering, Meat Processing Plants, Bakery, Winery, Vegetable Processing Plant, Beverage Factory, Seasoning Plant, Cannery, Frozen Food Factory |
Machinery Function | Slice Diced Cutting Strip | Raw Material | Corn, Wheat, Water, Fruit, Vegetables, Milk, Nuts, Flour, Soybean |
Output Product Name | Kale Cutting Machine | Key Selling Points | Easy To Operate |
Keywords | Vegetable Cutter Machine Industrial | Application | Fruit Vegetable Cutting |
Function | Multifunctional Cutting Machine | Name | Vegetable Slicer Cutter Machine |
Product Name | Multifunction Fruit Vegetable Cutting Machine | Usage | Industrial Vegetable Cutting |
Feature | Multi-function Cutting Machine | Cutting Shape | Cube Slice Strip |
Material | SUS304 Stainless Steel | MOQ | 1 Set |
Product Description
Products Description
Factory customized industrial multifunction vegetable cutter machine chopper fruit and vegetable cutter slicer cutting machine

Features & Advantages:
1.Fast cutting speed
2. Adjustable cutting size
3. Multi-function cutting for fruit vegetable and others foods
4. Cutting into slice, shred, dice
3. Multi-function cutting for fruit vegetable and others foods
4. Cutting into slice, shred, dice


Product Paramenters
Model | Dimension | Weight | Power | Capacity |
JSQCJ-660 | 1100*370*800mm | 100kg | 0.75kw | 660kg/h |
JSQCJ-1000 | 1300*500*950mm | 180kg | 1.1kw | 1000kg/h |
Detailed Description

Slicing Cutter
For root vegetable slicing

Belt Cutter
For leafy vegetable cutting

Belt Brush
Prevent vegetable leaves stick to the belt

Different Cutting Blades

Water Proof On/Off Switch

Durable Wheel for Easy Moving
Application

Related Products
Company Introduction








FAQ

Recommended Products