After cutting, the strips can be put into next step for washing, scalding and frying.
Working well in the whole processing line.
All Products
Automatic Vegetable Slicer for Cutting Carrots Cassava Sticks and Sweet Potato Chips

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | Applicable Industries | Hotels, Food & Beverage Factory, Farms, Home Use, Food Shop |
---|---|---|---|
Showroom Location | Chile | Video Outgoing-inspection | Provided |
Machinery Test Report | Provided | Marketing Type | New Product 2022 |
Warranty Of Core Components | 1 Year | Core Components | Motor |
Voltage | 220V/380V | Power | 1.1KW |
Dimension(L*W*H) | 950*800*950MM | Weight | 110 KG |
Warranty | 1 Year | Application Fields | Snack Food Factory, Fruit Processing Plant, Commercial Catering, Vegetable Processing Plant, Beverage Factory, Seasoning Plant, Frozen Food Factory |
Machinery Function | 300-500kg/h | Raw Material | Water, Fruit, Vegetables |
Key Selling Points | Long Service Life | Name | Potato Strip Cutting Machine |
Usage | Vegetable Cutting | Material | SUS304 Stainless Steel |
MOQ | 1set | Feature | Cutting Size Adjustable |
Package | Standard Wooden Packaging | Capacity | 300-500kg/h |
Vegetable Types | Root Vegetable | Blade Material | S.steel |
Cutting Shape | Slice Strips |
Product Description
Products Description
Sus304 Root Vegetable Carrot Potato Turnip Strip Cutting Machine Potato Slicing Machine
The french fries cutting machine is widely used to cut the potato, sweet potato, taro, turnip, carrot, yam, cassava, etc. into strips.
It is suitable for fast food shops, potato chips manufactures and food processing factories.

Features & Advantages:
1 | High efficiency, simple appearance and structure, easy to operate | ||||||
2 | Fast cutting speed, cutting surface is smooth, without damage or crack | ||||||
3 | Cutting strips sizes adjustable from 7*7 to 20*20mm by changing the cutter knives | ||||||
4 | Discharging direction could be flat or bent down | ||||||
5 | Suitable for various kinds of root vegetable |



Detailed Description

Feeding Port

Discharging Chute
could be flat or bent down

Cutting Knives Shelf

Cutting Knives
Product Paramenters
Model | Dimension | Weight | Power | Capacity |
JS-STJ-600 | 950*800*950mm | 130kg | 1.1kw | 300-500kg/h |
Application


Related Products
Company Profile









Send Inquiry, Get Quotation Now!
Recommended Products