All Products
Sweet Potato Cleaning Washing and Peeling Machine with Adjustable Controlled Speed

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | Applicable Industries | Hotels, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
---|---|---|---|
Showroom Location | Indonesia, Kenya | Video Outgoing-inspection | Provided |
Machinery Test Report | Provided | Marketing Type | New Product 2020 |
Warranty Of Core Components | 1 Year | Core Components | PLC, Engine |
Voltage | 220v/380v/customization | Power | 1.1kw |
Dimension(L*W*H) | 1400*950*1000mm | Weight | 300 KG |
Warranty | 1 Year | Application Fields | Snack Food Factory, Commercial Catering, Fruit Processing Plant, Vegetable Processing Plant |
Machinery Function | Fruit Vegetable Washing Peeling Polishing | Raw Material | Fruit, Vegetables |
Key Selling Points | Easy To Operate | Name | Potato Washing Peeling Machine |
Material | SUS304 Stainless Steel | Speed | Adjustable Controlled |
Feature | High Efficiency Vegetable Washing Machine | MOQ | 1set |
Advantage | Wide Application | Capacity | Customized |
Function | Multifunctional | Mesh Belt Width | 600mm To 2000mm |
Processing Types | Potato Washing Peeling | Port | Qingdapo |
Product Description
Long Working Life Sweet Potato Cleaning Washing and Peeling Machine For US Market
Product Description
This sweet potato cleaning washing peeling machine is made of food grade SUS304 stainless steel, adopts brush roller washing principle to completely wash and peel kinds of fruit and root vegetables, like potato, carrot, radish, cassava, yam, taro, sweet potato, beetroot and so on.

Features:
This is a professional fruit and root vegetable washing and peeling machine
We have different brushes for different products and different purpose:
We have different brushes for different products and different purpose:
1 | if for fresh potatoes, we always use 9 hard brush rollers | ||||||
2 | if for old potatoes, we always use 5 hard brush rollers & 4 emery rollers for thoroughly peel | ||||||
3 | if for thin peel potatoes or carrot, we have soft brushes to lower the waste rate | ||||||
4 | if just for washing, no peeling, we also use soft brushes to wash off the surface dirt, meanwhile achieve polishing purpose, like mango, orange, carrot washing and so on | ||||||
5 | if for cassava, fish scale or oyster, hard brushes or emery roller is better | ||||||
6 | if for ginger washing and peeling, we also have specialized brushes |
Peeling Effort:

Advantages:
1 | Wide range application, suitable for kinds of fruit, root vegetable, shellfish, seafood, fish scaling and animal organs washing, etc | ||||||
2 | 2mm thickness food grade SUS304 stainless steel frame & top quality nylon brushes to ensure longer working life | ||||||
3 | It can do dry clean and wet clean, with flexible spray nozzle | ||||||
4 | Easy to operate, peeling time adjustable, high peeling rate & lower waste rate | ||||||
5 | With durable wheels, easy to move |



Detailed Description

Transmission Part

Outlet
(manually discharging, easy to operate)

Moving wheels
(easy to move)

Spraying nozzle
(spraying direction is adjustable)

Water inlet

Different sizes and shapes of brush rollers
(for different products and different usage)
OEM Service
For this brush washing peeling machine, we have following optional configurations according to different products and different demands:
1 | We can add a VFD & control box so that you can adjust the speed of brush rollers for washing or peeling purpose for different products | ||||||
2 | We can add a timer and alarm to remind you when your setted peeling time is over | ||||||
3 | We can add a water collecting tray for wastewater discharging |

Product Paramenters
Model | Dimension | Roller Length | Power | Capacity(kg/h) |
JSMG-600 | 1400*950*1000mm | 600mm | 1.1kw | 200-500 |
JSMG-800 | 1600*950*1000mm | 800mm | 1.1kw | 400-800 |
JSMG-1000 | 1800*950*1000mm | 1000mm | 1.5kw | 600-1000 |
JSMG-1200 | 2000*950*1000mm | 1200mm | 1.5kw | 800-1200 |
JSMG-1500 | 2400*950*1000mm | 1500mm | 2.2kw | 900-1400 |
JSMG-1800 | 2600*950*1000mm | 1800mm | 2.2kw | 1000-1600 |
JSMG-2000 | 2800*950*1000mm | 2000mm | 3kw | 1200-1800 |
Application

FAQ

Related Products
Company Profile









Send Inquiry, Get Quotation Now!
Recommended Products